Explore the full baseball box score for this game, including batting stats,
pitching performances, attendance, weather, milestones, and players witnessed live.
📌 Game Summary
March 19, 2026
Baltimore Orioles
4
New York Yankees
5
Expanded pre-game details available in
Ballpark Pro
Track games, players, stadiums, and build your personal baseball archive.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0 |
| NYY | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 8 | 0 |
Baltimore Orioles Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Taylor Ward LF | 2 | 1 | 1 | 0 | 1 | 0 |
| Thomas Sosa LF | 2 | 0 | 0 | 0 | 0 | 1 |
| Gunnar Henderson SS ★ | 3 | 0 | 1 | 0 | 1 | 0 |
| José Barrero PR-SS | 1 | 0 | 0 | 0 | 0 | 0 |
| Pete Alonso 1B ★ | 3 | 0 | 1 | 0 | 1 | 0 |
| Jordan Sanchez PR-1B | 1 | 0 | 1 | 0 | 0 | 0 |
| Adley Rutschman C ★ | 4 | 0 | 1 | 1 | 0 | 0 |
| Colin Yeaman 3B | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler O'Neill RF | 3 | 0 | 0 | 0 | 0 | 1 |
| Nate George RF | 2 | 0 | 0 | 0 | 0 | 1 |
| Ryan Mountcastle DH | 2 | 1 | 1 | 0 | 0 | 0 |
| Griff O'Ferrall PH-DH | 1 | 1 | 1 | 0 | 1 | 0 |
| Coby Mayo 3B | 3 | 1 | 1 | 2 | 0 | 0 |
| Sam Huff C | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Cowser CF | 2 | 0 | 0 | 0 | 1 | 1 |
| Vance Honeycutt CF | 1 | 0 | 0 | 0 | 0 | 1 |
| Blaze Alexander 2B | 2 | 0 | 1 | 0 | 0 | 0 |
| RJ Austin 2B | 2 | 0 | 1 | 1 | 0 | 0 |
| Dean Kremer P | ||||||
| Gerald Ogando P | ||||||
| Yennier Cano P ★ | ||||||
| Yaqui Rivera P | ||||||
| Jean Henriquez P | ||||||
| Carter Rustad P | ||||||
| TEAM | 35 | 4 | 10 | 4 | 6 | 6 |
2B: RJ Austin
HR: Coby Mayo
SB: Jordan Sanchez
GIDP: Pete Alonso
LOB: Taylor Ward, Thomas Sosa (2), Gunnar Henderson (2), Pete Alonso (2), Adley Rutschman (2), Colin Yeaman, Tyler O'Neill (2), Nate George, Ryan Mountcastle (2), Coby Mayo, Colton Cowser, Vance Honeycutt (2), Blaze Alexander
Baltimore Orioles Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Dean Kremer | 4.1 | 2 | 1 | 1 | 3 | 8 |
| Gerald Ogando | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Yennier Cano ★ | 1.0 | 1 | 1 | 1 | 0 | 0 |
| Yaqui Rivera | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Jean Henriquez | 1.0 | 2 | 1 | 1 | 0 | 3 |
| Carter Rustad | 0.1 | 2 | 2 | 2 | 1 | 0 |
| TEAM | 8 | 5 | 5 | 4 | 12 |
HR Allowed:
Yennier Cano, Carter Rustad
Pitches:
Dean Kremer 83-48, Gerald Ogando 7-3, Yennier Cano 14-9, Yaqui Rivera 14-9, Jean Henriquez 19-14, Carter Rustad 13-6
WP: Jean Henriquez
Balks: Dean Kremer
Pickoffs: Gerald Ogando
New York Yankees Hitting
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Trent Grisham CF | 3 | 1 | 1 | 0 | 0 | 0 |
| Jorbit Vivas 2B | 1 | 0 | 1 | 1 | 0 | 0 |
| Paul Goldschmidt 1B ★ | 3 | 0 | 1 | 0 | 0 | 1 |
| Tyler Hardman 1B | 1 | 0 | 0 | 0 | 0 | 1 |
| Jazz Chisholm Jr. 2B ★ | 2 | 0 | 0 | 0 | 1 | 1 |
| George Lombard Jr. SS | 1 | 0 | 0 | 0 | 0 | 1 |
| Giancarlo Stanton DH ★ | 2 | 1 | 1 | 2 | 0 | 0 |
| Edinson Duran PH-DH | 1 | 0 | 0 | 0 | 0 | 1 |
| Jasson Domínguez LF | 2 | 0 | 0 | 0 | 1 | 1 |
| Garrett Martin CF | 1 | 1 | 1 | 1 | 0 | 0 |
| Ryan McMahon 3B ★ | 3 | 0 | 1 | 0 | 0 | 2 |
| Roderick Arias 3B | 0 | 1 | 0 | 0 | 1 | 0 |
| José Caballero SS | 3 | 0 | 0 | 0 | 0 | 2 |
| Coby Morales LF | 1 | 0 | 1 | 0 | 0 | 0 |
| Austin Wells C | 1 | 0 | 0 | 0 | 1 | 1 |
| Ali Sánchez C | 1 | 0 | 0 | 1 | 0 | 0 |
| Oswaldo Cabrera RF | 3 | 0 | 1 | 0 | 0 | 1 |
| Cole Gabrielson PR-RF | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Fried P ★ | ||||||
| Yerry De los Santos P | ||||||
| Jake Bird P | ||||||
| Dylan Coleman P | ||||||
| Osvaldo Bido P | ||||||
| TEAM | 29 | 5 | 8 | 5 | 4 | 12 |
2B: Ryan McMahon, Oswaldo Cabrera
HR: Giancarlo Stanton, Garrett Martin
GIDP:
LOB: Trent Grisham, Paul Goldschmidt, Tyler Hardman, Jazz Chisholm Jr., George Lombard Jr., Giancarlo Stanton, Edinson Duran, Ryan McMahon (2), José Caballero, Ali Sánchez, Oswaldo Cabrera
New York Yankees Pitching
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Max Fried ★ | 5.0 | 5 | 3 | 3 | 4 | 2 |
| Yerry De los Santos | 1.2 | 2 | 0 | 0 | 0 | 0 |
| Jake Bird | 0.2 | 1 | 0 | 0 | 0 | 1 |
| Dylan Coleman | 0.2 | 1 | 1 | 1 | 2 | 2 |
| Osvaldo Bido | 1.0 | 1 | 0 | 0 | 0 | 1 |
| TEAM | 10 | 4 | 4 | 6 | 6 |
HR Allowed:
Max Fried
Pitches:
Max Fried 81-48, Yerry De los Santos 21-16, Jake Bird 10-9, Dylan Coleman 26-15, Osvaldo Bido 11-8