Minor League Baseball Schedule - July 16, 2021
Minor League schedule coverage varies by league and season.
Historical schedules are generally available from 2005 forward.
| Time | Away | Home | Status | Venue | |
|---|---|---|---|---|---|
| 6:33 AM | ACL Royals Gold | ACL Rockies | Cancelled | Surprise Stadium | Boxscore |
| 10:00 AM | FCL Orioles Orange | FCL Orioles Black | 4 - 6 | Ed Smith Stadium | Boxscore |
| 10:05 AM | FCL Orioles Black | FCL Orioles Orange | 5 - 4 | Ed Smith Stadium | Boxscore |
| 10:30 AM | DSL Angels | DSL Cardinals Blue | 4 - 5 | TBD | Boxscore |
| 10:30 AM | DSL LAD Bautista | DSL Athletics | 5 - 2 | TBD | Boxscore |
| 10:30 AM | DSL Orioles 1 | DSL Padres | 2 - 3 | TBD | Boxscore |
| 10:30 AM | DSL PIT Black | DSL BOS Blue | 2 - 5 | TBD | Boxscore |
| 10:30 AM | DSL BOS Red | DSL Astros | 7 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Blue Jays | DSL Reds | 6 - 12 | TBD | Boxscore |
| 10:30 AM | DSL Mets 1 | DSL Rockies | 2 - 7 | TBD | Boxscore |
| 10:30 AM | DSL Marlins | DSL Royals Blue | 9 - 3 | TBD | Boxscore |
| 10:30 AM | DSL White Sox | DSL D-backs 1 | 0 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Yankees 1 | DSL Phillies Red | 11 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Nationals | DSL Twins | 4 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Rays 1 | DSL Indians Blue | 2 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Royals White | DSL Dodgers Shoemaker | 9 - 10 | TBD | Boxscore |
| 10:30 AM | DSL Colorado | DSL Yankees 2 | 3 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Tigers | DSL Giants Black | 5 - 10 | TBD | Boxscore |
| 10:30 AM | DSL Rangers 2 | DSL Brewers 1 | 0 - 2 | TBD | Boxscore |
| 10:30 AM | DSL Giants Orange | DSL PIT Gold | 3 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Cubs Blue | DSL Rays 2 | 1 - 4 | TBD | Boxscore |
| 10:30 AM | DSL D-backs 2 | DSL Mariners | 2 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Indians Red | DSL Rangers 1 | 3 - 0 | TBD | Boxscore |
| 10:30 AM | DSL Cardinals Red | DSL Mets 2 | 0 - 8 | TBD | Boxscore |
| 10:30 AM | DSL Brewers 2 | DSL Orioles 2 | 4 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Phillies White | DSL Cubs Red | 5 - 7 | TBD | Boxscore |
| 12:00 PM | FCL Marlins | FCL Mets | 4 - 5 | St. Lucie Sports Complex | Boxscore |
| 12:00 PM | FCL Twins | FCL Red Sox | 3 - 6 | JetBlue Park | Boxscore |
| 12:00 PM | FCL Yankees | FCL Blue Jays | 7 - 12 | Bobby Mattick Complex | Boxscore |
| 12:00 PM | FCL Nationals | FCL Astros | 2 - 3 | The Ballpark of the Palm Beaches | Boxscore |
| 12:00 PM | FCL Phillies | FCL Tigers West | 5 - 0 | Tigertown Complex | Boxscore |
| 12:00 PM | FCL Pirates Black | FCL Pirates Gold | 3 - 10 | Pirate City Complex | Boxscore |
| 6:00 PM | FCL Braves | FCL Rays | 6 - 5 | Charlotte Sports Park | Boxscore |
| 9:00 PM | ACL Brewers Gold | ACL Angels | 7 - 8 | Tempe Diablo Stadium | Boxscore |
| 9:00 PM | ACL D-backs | ACL Rangers | 5 - 7 | Surprise Stadium | Boxscore |
| 9:00 PM | ACL Padres | ACL White Sox | 2 - 3 | Camelback Ranch | Boxscore |
| 9:00 PM | ACL Reds | ACL Giants Black | 8 - 4 | Papago Sports Complex | Boxscore |
| 9:00 PM | ACL Cubs | ACL Indians | 5 - 4 | Goodyear Ballpark | Boxscore |
| 9:00 PM | ACL Athletics | ACL Royals Blue | 3 - 1 | Surprise Stadium | Boxscore |
| 9:00 PM | ACL Mariners | ACL Brewers Blue | 2 - 6 | American Family Fields of Phoenix | Boxscore |
| 9:00 PM | ACL Giants Orange | ACL Dodgers | 5 - 8 | Camelback Ranch | Boxscore |
Create an account to log games and start building your personal baseball archive.
Enter the Archive →