Minor League Baseball Schedule - August 2, 2021
Minor League schedule coverage varies by league and season.
Historical schedules are generally available from 2005 forward.
| Time | Away | Home | Status | Venue | |
|---|---|---|---|---|---|
| 10:00 AM | FCL Yankees | FCL Tigers East | 6 - 9 | Tigertown Complex | Boxscore |
| 10:00 AM | FCL Braves | FCL Orioles Black | 4 - 3 | Ed Smith Stadium | Boxscore |
| 10:05 AM | FCL Tigers East | FCL Yankees | 0 - 3 | Tigertown Complex | Boxscore |
| 10:30 AM | DSL Astros | DSL Indians Blue | 3 - 10 | TBD | Boxscore |
| 10:30 AM | DSL Marlins | DSL Athletics | 8 - 9 | TBD | Boxscore |
| 10:30 AM | DSL Orioles 1 | DSL Padres | 3 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Cubs Blue | DSL Rangers 1 | 1 - 2 | TBD | Boxscore |
| 10:30 AM | DSL BOS Blue | DSL Dodgers Shoemaker | 2 - 14 | TBD | Boxscore |
| 10:30 AM | DSL LAD Bautista | DSL BOS Red | 2 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Reds | DSL Blue Jays | 6 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Angels | DSL Rockies | 5 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Twins | DSL Phillies Red | 8 - 3 | TBD | Boxscore |
| 10:30 AM | DSL White Sox | DSL D-backs 1 | 1 - 0 | TBD | Boxscore |
| 10:30 AM | DSL Cardinals Blue | DSL Yankees 1 | 4 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Mets 1 | DSL Nationals | 5 - 10 | TBD | Boxscore |
| 10:30 AM | DSL Royals Blue | DSL Rays 1 | 2 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Brewers 1 | DSL Cardinals Red | 1 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Yankees 2 | DSL Brewers 2 | 4 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Colorado | DSL Mariners | 2 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Phillies White | DSL Tigers | 4 - 6 | TBD | Boxscore |
| 10:30 AM | DSL D-backs 2 | DSL Giants Orange | 2 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Indians Red | DSL PIT Black | 5 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Rangers 2 | DSL Cubs Red | 13 - 10 | TBD | Boxscore |
| 10:30 AM | DSL PIT Gold | DSL Orioles 2 | 2 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Rays 2 | DSL Royals White | 6 - 0 | TBD | Boxscore |
| 10:30 AM | DSL Giants Black | DSL Mets 2 | Cancelled | TBD | Boxscore |
| 11:02 AM | FCL Braves | FCL Orioles Black | 3 - 7 | Ed Smith Stadium | Boxscore |
| 12:00 PM | FCL Pirates Black | FCL Twins | 3 - 0 | CenturyLink Sports Complex Fields | Boxscore |
| 12:00 PM | FCL Cardinals | FCL Nationals | 10 - 8 | The Ballpark of the Palm Beaches | Boxscore |
| 12:00 PM | FCL Astros | FCL Mets | 7 - 3 | St. Lucie Sports Complex | Boxscore |
| 12:00 PM | FCL Red Sox | FCL Pirates Gold | 2 - 1 | Pirate City Complex | Boxscore |
| 12:00 PM | FCL Orioles Orange | FCL Rays | 2 - 8 | Charlotte Sports Park | Boxscore |
| 12:00 PM | FCL Phillies | FCL Blue Jays | Cancelled | Bobby Mattick Complex | Boxscore |
| 9:00 PM | ACL Mariners | ACL Giants Black | 4 - 3 | Papago Sports Complex | Boxscore |
| 9:00 PM | ACL Padres | ACL Angels | 4 - 6 | Tempe Diablo Stadium | Boxscore |
| 9:00 PM | ACL Brewers Gold | ACL Rockies | 5 - 4 | Salt River Fields at Talking Stick | Boxscore |
| 9:00 PM | ACL Reds | ACL Royals Blue | 6 - 4 | Surprise Stadium | Boxscore |
| 9:00 PM | ACL Rangers | ACL Indians | 4 - 12 | Goodyear Ballpark | Boxscore |
| 9:00 PM | ACL Cubs | ACL Brewers Blue | 16 - 13 | American Family Fields of Phoenix | Boxscore |
| 9:00 PM | ACL Royals Gold | ACL D-backs | 4 - 7 | Salt River Fields at Talking Stick | Boxscore |
| 9:00 PM | ACL Giants Orange | ACL White Sox | 5 - 0 | Camelback Ranch | Boxscore |
| 9:00 PM | ACL Athletics | ACL Dodgers | 7 - 0 | Camelback Ranch | Boxscore |
Create an account to log games and start building your personal baseball archive.
Enter the Archive →