Minor League Baseball Schedule - August 3, 2021
Minor League schedule coverage varies by league and season.
Historical schedules are generally available from 2005 forward.
| Time | Away | Home | Status | Venue | |
|---|---|---|---|---|---|
| 10:00 AM | FCL Pirates Black | FCL Rays | 10 - 16 | Charlotte Sports Park | Boxscore |
| 10:00 AM | FCL Braves | FCL Pirates Gold | Postponed | Pirate City Complex | Boxscore |
| 10:05 AM | FCL Rays | FCL Pirates Black | 5 - 1 | Pirate City Complex | Boxscore |
| 10:05 AM | FCL Pirates Gold | FCL Braves | Postponed | CoolToday Park | Boxscore |
| 10:30 AM | DSL Indians Blue | DSL Astros | 5 - 2 | TBD | Boxscore |
| 10:30 AM | DSL Padres | DSL Orioles 1 | 9 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Rangers 1 | DSL Cubs Blue | 2 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Dodgers Shoemaker | DSL BOS Blue | 10 - 11 | TBD | Boxscore |
| 10:30 AM | DSL BOS Red | DSL LAD Bautista | 0 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Blue Jays | DSL Reds | 8 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Rockies | DSL Angels | 3 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Phillies Red | DSL Twins | 10 - 5 | TBD | Boxscore |
| 10:30 AM | DSL D-backs 1 | DSL White Sox | 9 - 7 | TBD | Boxscore |
| 10:30 AM | DSL Yankees 1 | DSL Cardinals Blue | 4 - 7 | TBD | Boxscore |
| 10:30 AM | DSL Nationals | DSL Mets 1 | 4 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Brewers 2 | DSL Yankees 2 | 8 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Mariners | DSL Colorado | 1 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Tigers | DSL Phillies White | 3 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Giants Orange | DSL D-backs 2 | 3 - 2 | TBD | Boxscore |
| 10:30 AM | DSL PIT Black | DSL Indians Red | 7 - 2 | TBD | Boxscore |
| 10:30 AM | DSL Cubs Red | DSL Rangers 2 | 6 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Orioles 2 | DSL PIT Gold | 2 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Athletics | DSL Marlins | Postponed | TBD | Boxscore |
| 10:30 AM | DSL Rays 1 | DSL Royals Blue | Postponed | TBD | Boxscore |
| 10:30 AM | DSL Cardinals Red | DSL Brewers 1 | Postponed | TBD | Boxscore |
| 10:30 AM | DSL Mets 2 | DSL Giants Black | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL Royals White | DSL Rays 2 | Postponed | TBD | Boxscore |
| 12:00 PM | FCL Astros | FCL Nationals | 7 - 8 | The Ballpark of the Palm Beaches | Boxscore |
| 12:00 PM | FCL Mets | FCL Marlins | Postponed | Roger Dean Chevrolet Stadium | Boxscore |
| 12:00 PM | FCL Red Sox | FCL Orioles Black | Postponed | Ed Smith Stadium | Boxscore |
| 12:00 PM | FCL Blue Jays | FCL Yankees | Postponed | Yankee Complex | Boxscore |
| 12:00 PM | FCL Tigers West | FCL Phillies | Cancelled | Carpenter Complex | Boxscore |
| 12:00 PM | FCL Orioles Orange | FCL Twins | Postponed | CenturyLink Sports Complex Fields | Boxscore |
| 9:00 PM | ACL Royals Blue | ACL Cubs | 6 - 4 | Sloan Park | Boxscore |
| 9:00 PM | ACL Rockies | ACL Rangers | 6 - 7 | Surprise Stadium | Boxscore |
| 9:00 PM | ACL Giants Black | ACL Royals Gold | 3 - 2 | Surprise Stadium | Boxscore |
| 9:00 PM | ACL White Sox | ACL Brewers Gold | 0 - 7 | American Family Fields of Phoenix | Boxscore |
| 9:00 PM | ACL Angels | ACL Giants Orange | 0 - 12 | Papago Sports Complex | Boxscore |
| 9:00 PM | ACL Indians | ACL Mariners | 12 - 11 | Peoria Stadium | Boxscore |
| 9:00 PM | ACL Dodgers | ACL Padres | 5 - 4 | Peoria Stadium | Boxscore |
| 9:00 PM | ACL D-backs | ACL Reds | 5 - 6 | Goodyear Ballpark | Boxscore |
| 9:00 PM | ACL Brewers Blue | ACL Athletics | 2 - 7 | Lew Wolff Training Complex | Boxscore |
Create an account to log games and start building your personal baseball archive.
Enter the Archive →