Minor League Baseball Schedule - August 6, 2021
Minor League schedule coverage varies by league and season.
Historical schedules are generally available from 2005 forward.
| Time | Away | Home | Status | Venue | |
|---|---|---|---|---|---|
| 10:00 AM | FCL Nationals | FCL Mets | 4 - 2 | St. Lucie Sports Complex | Boxscore |
| 10:00 AM | DSL BOS Red | DSL Royals Blue | 5 - 3 | TBD | Boxscore |
| 10:00 AM | FCL Marlins | FCL Cardinals | 0 - 1 | Roger Dean Chevrolet Stadium | Boxscore |
| 10:00 AM | FCL Blue Jays | FCL Tigers East | 6 - 11 | Tigertown Complex | Boxscore |
| 10:05 AM | FCL Cardinals | FCL Marlins | 1 - 3 | Roger Dean Chevrolet Stadium | Boxscore |
| 10:30 AM | DSL Athletics | DSL Indians Blue | 8 - 9 | TBD | Boxscore |
| 10:30 AM | DSL LAD Bautista | DSL Marlins | 0 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Mets 1 | DSL Angels | 2 - 13 | TBD | Boxscore |
| 10:30 AM | DSL Orioles 1 | DSL Blue Jays | 3 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Padres | DSL D-backs 1 | 3 - 2 | TBD | Boxscore |
| 10:30 AM | DSL Rangers 1 | DSL Dodgers Shoemaker | 1 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Rockies | DSL Phillies Red | 2 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Royals Blue | DSL BOS Red | 0 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Brewers 1 | DSL Tigers | 10 - 2 | TBD | Boxscore |
| 10:30 AM | DSL Reds | DSL White Sox | 4 - 7 | TBD | Boxscore |
| 10:30 AM | DSL Twins | DSL Yankees 1 | 4 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Yankees 2 | DSL Giants Orange | 5 - 8 | TBD | Boxscore |
| 10:30 AM | DSL Cardinals Blue | DSL Nationals | 0 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Astros | DSL Rays 1 | 0 - 6 | TBD | Boxscore |
| 10:30 AM | DSL BOS Blue | DSL Royals White | 5 - 7 | TBD | Boxscore |
| 10:30 AM | DSL Mariners | DSL Orioles 2 | 10 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Rays 2 | DSL PIT Black | 3 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Indians Red | DSL Cubs Blue | 3 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Cubs Red | DSL Mets 2 | 0 - 1 | TBD | Boxscore |
| 10:30 AM | DSL PIT Gold | DSL Brewers 2 | 4 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Phillies White | DSL Rangers 2 | 1 - 3 | TBD | Boxscore |
| 10:30 AM | DSL D-backs 2 | DSL Colorado | 0 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Giants Black | DSL Cardinals Red | Cancelled | TBD | Boxscore |
| 12:00 PM | FCL Red Sox | FCL Twins | 11 - 5 | CenturyLink Sports Complex Fields | Boxscore |
| 12:00 PM | FCL Tigers West | FCL Yankees | 4 - 10 | Yankee Complex | Boxscore |
| 12:00 PM | FCL Orioles Black | FCL Orioles Orange | 9 - 10 | Ed Smith Stadium | Boxscore |
| 12:00 PM | FCL Pirates Gold | FCL Pirates Black | 9 - 3 | Pirate City Complex | Boxscore |
| 4:00 PM | ACL Rockies | ACL Royals Gold | 3 - 0 | Surprise Stadium | Boxscore |
| 6:00 PM | FCL Rays | FCL Braves | 9 - 6 | CoolToday Park | Boxscore |
| 7:30 PM | ACL D-backs | ACL Rangers | 5 - 7 | Surprise Stadium | Boxscore |
| 8:00 PM | ACL Cubs | ACL Indians | 5 - 4 | Sloan Park | Boxscore |
| 9:00 PM | ACL Angels | ACL Brewers Gold | 10 - 11 | American Family Fields of Phoenix | Boxscore |
| 9:00 PM | ACL Rangers | ACL D-backs | 0 - 7 | Salt River Fields at Talking Stick | Boxscore |
| 9:00 PM | ACL White Sox | ACL Padres | 4 - 3 | Peoria Stadium | Boxscore |
| 9:00 PM | ACL Giants Black | ACL Reds | 2 - 7 | Goodyear Ballpark | Boxscore |
| 9:00 PM | ACL Indians | ACL Cubs | 17 - 8 | Sloan Park | Boxscore |
| 9:00 PM | ACL Royals Blue | ACL Athletics | 2 - 0 | Lew Wolff Training Complex | Boxscore |
| 9:00 PM | ACL Brewers Blue | ACL Mariners | 3 - 9 | Peoria Stadium | Boxscore |
| 9:00 PM | ACL Dodgers | ACL Giants Orange | 3 - 2 | Papago Sports Complex | Boxscore |
Create an account to log games and start building your personal baseball archive.
Enter the Archive →