Minor League Baseball Schedule - August 14, 2021
Minor League schedule coverage varies by league and season.
Historical schedules are generally available from 2005 forward.
| Time | Away | Home | Status | Venue | |
|---|---|---|---|---|---|
| 10:00 AM | FCL Mets | FCL Marlins | 7 - 2 | Roger Dean Chevrolet Stadium | Boxscore |
| 10:00 AM | FCL Red Sox | FCL Twins | 6 - 5 | CenturyLink Sports Complex Fields | Boxscore |
| 10:00 AM | DSL Marlins | DSL Athletics | 2 - 5 | TBD | Boxscore |
| 10:00 AM | FCL Blue Jays | FCL Yankees | 6 - 4 | Yankee Complex | Boxscore |
| 10:00 AM | FCL Rays | FCL Braves | 2 - 6 | CoolToday Park | Boxscore |
| 10:00 AM | DSL Rockies | DSL Colorado | 11 - 12 | TBD | Boxscore |
| 10:00 AM | FCL Tigers West | FCL Phillies | 10 - 6 | Carpenter Complex | Boxscore |
| 10:00 AM | FCL Pirates Gold | FCL Pirates Black | 3 - 1 | Pirate City Complex | Boxscore |
| 10:00 AM | FCL Astros | FCL Nationals | Postponed | The Ballpark of the Palm Beaches | Boxscore |
| 10:00 AM | DSL Royals Blue | DSL Royals White | Postponed | TBD | Boxscore |
| 10:05 AM | DSL Athletics | DSL Marlins | 6 - 7 | TBD | Boxscore |
| 10:05 AM | DSL Royals White | DSL Royals Blue | Postponed | TBD | Boxscore |
| 10:30 AM | DSL Blue Jays | DSL Mariners | 0 - 6 | TBD | Boxscore |
| 10:30 AM | DSL BOS Blue | DSL BOS Red | 3 - 1 | TBD | Boxscore |
| 10:30 AM | DSL LAD Bautista | DSL Royals Blue | 12 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Tigers | DSL Reds | 3 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Twins | DSL Angels | 2 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Padres | DSL White Sox | 0 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Astros | DSL Nationals | 6 - 7 | TBD | Boxscore |
| 10:30 AM | DSL Cardinals Blue | DSL Cardinals Red | 2 - 10 | TBD | Boxscore |
| 10:30 AM | DSL Brewers 1 | DSL Brewers 2 | 12 - 10 | TBD | Boxscore |
| 10:30 AM | DSL Mets 2 | DSL Mets 1 | 5 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Dodgers Shoemaker | DSL Royals White | 4 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Rockies | DSL Colorado | 6 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Giants Black | DSL Giants Orange | 4 - 7 | TBD | Boxscore |
| 10:30 AM | DSL Cubs Red | DSL Cubs Blue | 0 - 2 | TBD | Boxscore |
| 10:30 AM | DSL Rangers 2 | DSL Rangers 1 | 4 - 8 | TBD | Boxscore |
| 10:30 AM | DSL Orioles 1 | DSL Orioles 2 | 4 - 0 | TBD | Boxscore |
| 10:30 AM | DSL PIT Gold | DSL PIT Black | 5 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Phillies Red | DSL Phillies White | 6 - 7 | TBD | Boxscore |
| 10:30 AM | DSL D-backs 2 | DSL D-backs 1 | 0 - 10 | TBD | Boxscore |
| 10:30 AM | DSL Indians Blue | DSL Indians Red | 6 - 0 | TBD | Boxscore |
| 10:30 AM | DSL Rays 2 | DSL Rays 1 | 4 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Dodgers Shoemaker | DSL LAD Bautista | Postponed | TBD | Boxscore |
| 10:30 AM | DSL Yankees 2 | DSL Yankees 1 | Postponed | TBD | Boxscore |
| 12:00 PM | FCL Orioles Orange | FCL Orioles Black | 11 - 5 | Ed Smith Stadium | Boxscore |
| 1:00 PM | ACL Brewers Gold | ACL Brewers Blue | Postponed | American Family Fields of Phoenix | Boxscore |
| 1:00 PM | FCL Orioles Black | FCL Orioles Orange | Postponed | Ed Smith Stadium | Boxscore |
| 1:30 PM | ACL D-backs | ACL Rockies | Postponed | Salt River Fields at Talking Stick | Boxscore |
| 2:00 PM | ACL Cubs | ACL Athletics | 4 - 5 | Lew Wolff Training Complex | Boxscore |
| 4:00 PM | ACL Reds | ACL Indians | 5 - 7 | Goodyear Ballpark | Boxscore |
| 4:00 PM | ACL Angels | ACL Rangers | Postponed | Surprise Stadium | Boxscore |
| 8:00 PM | ACL Mariners | ACL Padres | 1 - 2 | Peoria Stadium | Boxscore |
| 8:00 PM | ACL Giants Orange | ACL Giants Black | 4 - 1 | Papago Sports Complex | Boxscore |
| 8:05 PM | ACL Giants Black | ACL Giants Orange | Postponed | Papago Sports Complex | Boxscore |
| 9:00 PM | ACL Royals Blue | ACL Royals Gold | 5 - 2 | Surprise Stadium | Boxscore |
| 9:00 PM | ACL Dodgers | ACL White Sox | 0 - 2 | Camelback Ranch | Boxscore |
Create an account to log games and start building your personal baseball archive.
Enter the Archive →