Minor League Baseball Schedule - August 17, 2021
Minor League schedule coverage varies by league and season.
Historical schedules are generally available from 2005 forward.
| Time | Away | Home | Status | Venue | |
|---|---|---|---|---|---|
| 10:30 AM | DSL Angels | DSL Phillies Red | 3 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Reds | DSL D-backs 1 | 5 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Cardinals Blue | DSL Rockies | 5 - 9 | TBD | Boxscore |
| 10:30 AM | DSL Mets 1 | DSL Twins | 10 - 9 | TBD | Boxscore |
| 10:30 AM | DSL Orioles 1 | DSL White Sox | 5 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Yankees 2 | DSL Mariners | 11 - 7 | TBD | Boxscore |
| 10:30 AM | DSL Nationals | DSL Yankees 1 | 5 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Giants Orange | DSL Brewers 2 | 7 - 0 | TBD | Boxscore |
| 10:30 AM | DSL PIT Black | DSL Royals White | 2 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Brewers 1 | DSL Cubs Red | 9 - 0 | TBD | Boxscore |
| 10:30 AM | DSL Rays 2 | DSL Rangers 1 | 3 - 8 | TBD | Boxscore |
| 10:30 AM | DSL Rangers 2 | DSL Mets 2 | 4 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Colorado | DSL Orioles 2 | 14 - 2 | TBD | Boxscore |
| 10:30 AM | DSL Phillies White | DSL Giants Black | 1 - 4 | TBD | Boxscore |
| 10:30 AM | DSL D-backs 2 | DSL PIT Gold | 3 - 6 | TBD | Boxscore |
| 10:30 AM | DSL LAD Bautista | DSL Astros | Postponed | TBD | Boxscore |
| 10:30 AM | DSL Cubs Blue | DSL Dodgers Shoemaker | Postponed | TBD | Boxscore |
| 10:30 AM | DSL Marlins | DSL Indians Blue | Postponed | TBD | Boxscore |
| 10:30 AM | DSL Royals Blue | DSL Athletics | Postponed | TBD | Boxscore |
| 10:30 AM | DSL BOS Red | DSL Rays 1 | Postponed | TBD | Boxscore |
| 10:30 AM | DSL Tigers | DSL Cardinals Red | Postponed | TBD | Boxscore |
| 10:30 AM | DSL Indians Red | DSL BOS Blue | Postponed | TBD | Boxscore |
| 12:00 PM | FCL Nationals | FCL Marlins | 5 - 6 | Roger Dean Chevrolet Stadium | Boxscore |
| 12:00 PM | FCL Red Sox | FCL Pirates Black | 3 - 8 | Pirate City Complex | Boxscore |
| 12:00 PM | FCL Phillies | FCL Tigers East | 5 - 4 | Tigertown Complex | Boxscore |
| 12:00 PM | FCL Rays | FCL Twins | 2 - 5 | CenturyLink Sports Complex Fields | Boxscore |
| 12:00 PM | FCL Orioles Orange | FCL Braves | 0 - 5 | CoolToday Park | Boxscore |
| 12:00 PM | FCL Pirates Gold | FCL Orioles Black | 5 - 8 | Ed Smith Stadium | Boxscore |
| 12:00 PM | FCL Cardinals | FCL Astros | 0 - 4 | The Ballpark of the Palm Beaches | Boxscore |
| 12:00 PM | FCL Tigers West | FCL Blue Jays | 7 - 2 | Bobby Mattick Complex | Boxscore |
| 9:00 PM | ACL Padres | ACL Brewers Gold | 14 - 1 | American Family Fields of Phoenix | Boxscore |
| 9:00 PM | ACL Rangers | ACL Royals Blue | 9 - 1 | Surprise Stadium | Boxscore |
| 9:00 PM | ACL D-backs | ACL Giants Black | 8 - 6 | Papago Sports Complex | Boxscore |
| 9:00 PM | ACL Rockies | ACL Cubs | 2 - 4 | Sloan Park | Boxscore |
| 9:00 PM | ACL Royals Gold | ACL Mariners | Forfeit | Peoria Stadium | Boxscore |
| 9:00 PM | ACL Dodgers | ACL Angels | 5 - 2 | Tempe Diablo Stadium | Boxscore |
| 9:00 PM | ACL Reds | ACL White Sox | 0 - 6 | Camelback Ranch | Boxscore |
| 9:00 PM | ACL Giants Orange | ACL Athletics | 0 - 4 | Lew Wolff Training Complex | Boxscore |
| 9:00 PM | ACL Brewers Blue | ACL Indians | 4 - 5 | Goodyear Ballpark | Boxscore |
Create an account to log games and start building your personal baseball archive.
Enter the Archive →