Minor League Baseball Schedule - August 23, 2021
Minor League schedule coverage varies by league and season.
Historical schedules are generally available from 2005 forward.
| Time | Away | Home | Status | Venue | |
|---|---|---|---|---|---|
| 3:33 AM | FCL Pirates Black | FCL Orioles Orange | Cancelled | Ed Smith Stadium | Boxscore |
| 10:00 AM | FCL Marlins | FCL Nationals | 0 - 4 | The Ballpark of the Palm Beaches | Boxscore |
| 10:00 AM | FCL Red Sox | FCL Braves | 11 - 1 | CoolToday Park | Boxscore |
| 10:00 AM | FCL Tigers East | FCL Phillies | 3 - 13 | Carpenter Complex | Boxscore |
| 10:00 AM | DSL Nationals | DSL Angels | 4 - 0 | TBD | Boxscore |
| 10:00 AM | FCL Blue Jays | FCL Tigers West | 7 - 1 | Tigertown Complex | Boxscore |
| 10:00 AM | FCL Pirates Black | FCL Orioles Orange | Cancelled | Ed Smith Stadium | Boxscore |
| 10:05 AM | FCL Nationals | FCL Marlins | 4 - 2 | The Ballpark of the Palm Beaches | Boxscore |
| 10:05 AM | FCL Red Sox | FCL Braves | 4 - 0 | CoolToday Park | Boxscore |
| 10:30 AM | DSL Athletics | DSL Astros | 3 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Blue Jays | DSL Orioles 1 | 6 - 8 | TBD | Boxscore |
| 10:30 AM | DSL D-backs 1 | DSL Padres | 9 - 12 | TBD | Boxscore |
| 10:30 AM | DSL Phillies Red | DSL Cardinals Blue | 8 - 4 | TBD | Boxscore |
| 10:30 AM | DSL PIT Black | DSL Cubs Blue | 4 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Rangers 1 | DSL BOS Blue | 6 - 3 | TBD | Boxscore |
| 10:30 AM | DSL BOS Red | DSL Marlins | 2 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Indians Blue | DSL Royals Blue | 2 - 14 | TBD | Boxscore |
| 10:30 AM | DSL Rockies | DSL Twins | 3 - 2 | TBD | Boxscore |
| 10:30 AM | DSL White Sox | DSL Reds | 1 - 2 | TBD | Boxscore |
| 10:30 AM | DSL Yankees 1 | DSL Mets 1 | 6 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Nationals | DSL Angels | 3 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Rays 1 | DSL LAD Bautista | 4 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Mets 2 | DSL Brewers 1 | 3 - 2 | TBD | Boxscore |
| 10:30 AM | DSL Giants Orange | DSL Colorado | 2 - 11 | TBD | Boxscore |
| 10:30 AM | DSL Tigers | DSL Rangers 2 | 0 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Orioles 2 | DSL Yankees 2 | 1 - 16 | TBD | Boxscore |
| 10:30 AM | DSL Mariners | DSL PIT Gold | 1 - 0 | TBD | Boxscore |
| 10:30 AM | DSL Dodgers Shoemaker | DSL Rays 2 | 0 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Cubs Red | DSL Giants Black | 9 - 7 | TBD | Boxscore |
| 10:30 AM | DSL Cardinals Red | DSL Phillies White | 8 - 16 | TBD | Boxscore |
| 10:30 AM | DSL Brewers 2 | DSL D-backs 2 | 8 - 0 | TBD | Boxscore |
| 10:30 AM | DSL Royals White | DSL Indians Red | 1 - 8 | TBD | Boxscore |
| 10:35 AM | DSL Athletics | DSL Astros | 3 - 4 | TBD | Boxscore |
| 12:00 PM | FCL Tigers East | FCL Phillies | 3 - 0 | Carpenter Complex | Boxscore |
| 12:00 PM | FCL Orioles Black | FCL Twins | 6 - 5 | CenturyLink Sports Complex Fields | Boxscore |
| 12:00 PM | FCL Astros | FCL Cardinals | 6 - 7 | Roger Dean Chevrolet Stadium | Boxscore |
| 12:00 PM | FCL Rays | FCL Pirates Gold | Cancelled | Pirate City Complex | Boxscore |
| 9:00 PM | ACL Cubs | ACL Mariners | 4 - 5 | Peoria Stadium | Boxscore |
| 9:00 PM | ACL Royals Blue | ACL Rockies | Forfeit | Salt River Fields at Talking Stick | Boxscore |
| 9:00 PM | ACL Rangers | ACL Reds | 9 - 3 | Goodyear Ballpark | Boxscore |
| 9:00 PM | ACL Padres | ACL Giants Orange | 5 - 4 | Papago Sports Complex | Boxscore |
| 9:00 PM | ACL Giants Black | ACL Indians | 4 - 10 | Goodyear Ballpark | Boxscore |
| 9:00 PM | ACL Angels | ACL Athletics | 4 - 0 | Lew Wolff Training Complex | Boxscore |
| 9:00 PM | ACL Brewers Gold | ACL Dodgers | 8 - 7 | Camelback Ranch | Boxscore |
| 9:00 PM | ACL White Sox | ACL Royals Gold | 6 - 7 | Surprise Stadium | Boxscore |
| 9:00 PM | ACL D-backs | ACL Brewers Blue | 1 - 3 | American Family Fields of Phoenix | Boxscore |
Create an account to log games and start building your personal baseball archive.
Enter the Archive →