Minor League Baseball Schedule - August 31, 2021
Minor League schedule coverage varies by league and season.
Historical schedules are generally available from 2005 forward.
| Time | Away | Home | Status | Venue | |
|---|---|---|---|---|---|
| 10:00 AM | FCL Orioles Black | FCL Red Sox | 3 - 6 | JetBlue Park | Boxscore |
| 10:00 AM | FCL Pirates Gold | FCL Braves | 8 - 5 | CoolToday Park | Boxscore |
| 10:05 AM | FCL Red Sox | FCL Orioles Black | 14 - 2 | JetBlue Park | Boxscore |
| 10:05 AM | FCL Pirates Gold | FCL Braves | 11 - 8 | CoolToday Park | Boxscore |
| 10:30 AM | DSL Athletics | DSL Indians Blue | 3 - 6 | TBD | Boxscore |
| 10:30 AM | DSL LAD Bautista | DSL Marlins | 7 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Orioles 1 | DSL D-backs 1 | 3 - 13 | TBD | Boxscore |
| 10:30 AM | DSL Rangers 1 | DSL Dodgers Shoemaker | 6 - 2 | TBD | Boxscore |
| 10:30 AM | DSL Reds | DSL Padres | 20 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Rockies | DSL Phillies Red | 1 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Royals Blue | DSL BOS Red | 7 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Brewers 1 | DSL Tigers | 5 - 10 | TBD | Boxscore |
| 10:30 AM | DSL White Sox | DSL Blue Jays | 2 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Twins | DSL Yankees 1 | 4 - 12 | TBD | Boxscore |
| 10:30 AM | DSL Yankees 2 | DSL Giants Orange | 9 - 10 | TBD | Boxscore |
| 10:30 AM | DSL Cardinals Blue | DSL Nationals | 0 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Astros | DSL Rays 1 | 4 - 0 | TBD | Boxscore |
| 10:30 AM | DSL BOS Blue | DSL Royals White | 11 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Mariners | DSL Orioles 2 | 3 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Rays 2 | DSL PIT Black | 1 - 2 | TBD | Boxscore |
| 10:30 AM | DSL Indians Red | DSL Cubs Blue | 11 - 8 | TBD | Boxscore |
| 10:30 AM | DSL Giants Black | DSL Cardinals Red | 9 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Cubs Red | DSL Mets 2 | 5 - 0 | TBD | Boxscore |
| 10:30 AM | DSL PIT Gold | DSL Brewers 2 | 5 - 7 | TBD | Boxscore |
| 10:30 AM | DSL Phillies White | DSL Rangers 2 | 7 - 4 | TBD | Boxscore |
| 10:30 AM | DSL D-backs 2 | DSL Colorado | 8 - 7 | TBD | Boxscore |
| 10:30 AM | DSL Mets 1 | DSL Angels | Cancelled | TBD | Boxscore |
| 12:00 PM | FCL Tigers East | FCL Yankees | 4 - 15 | Yankee Complex | Boxscore |
| 12:00 PM | FCL Nationals | FCL Cardinals | 2 - 0 | Roger Dean Chevrolet Stadium | Boxscore |
| 12:00 PM | FCL Blue Jays | FCL Phillies | 5 - 7 | BayCare Ballpark | Boxscore |
| 12:00 PM | FCL Mets | FCL Astros | 2 - 3 | The Ballpark of the Palm Beaches | Boxscore |
| 12:00 PM | FCL Rays | FCL Pirates Black | 7 - 0 | Pirate City Complex | Boxscore |
| 12:00 PM | FCL Twins | FCL Orioles Orange | 15 - 2 | Ed Smith Stadium | Boxscore |
| 9:00 PM | ACL Brewers Gold | ACL Mariners | 1 - 2 | Peoria Stadium | Boxscore |
| 9:00 PM | ACL Padres | ACL Royals Blue | Forfeit | Surprise Stadium | Boxscore |
| 9:00 PM | ACL Giants Black | ACL Rockies | 3 - 11 | Salt River Fields at Talking Stick | Boxscore |
| 9:00 PM | ACL Royals Gold | ACL Rangers | 5 - 6 | Surprise Stadium | Boxscore |
| 9:00 PM | ACL Cubs | ACL Giants Orange | 5 - 9 | Papago Sports Complex | Boxscore |
| 9:00 PM | ACL D-backs | ACL Athletics | 5 - 0 | Lew Wolff Training Complex | Boxscore |
| 9:00 PM | ACL Reds | ACL Dodgers | 0 - 9 | Camelback Ranch | Boxscore |
| 9:00 PM | ACL White Sox | ACL Brewers Blue | 1 - 5 | American Family Fields of Phoenix | Boxscore |
| 9:00 PM | ACL Indians | ACL Angels | Postponed | Tempe Diablo Stadium | Boxscore |
Create an account to log games and start building your personal baseball archive.
Enter the Archive →