Minor League Baseball Schedule - September 3, 2021
Minor League schedule coverage varies by league and season.
Historical schedules are generally available from 2005 forward.
| Time | Away | Home | Status | Venue | |
|---|---|---|---|---|---|
| 6:33 AM | ACL Rangers | ACL Padres | 5 - 2 | Peoria Stadium | Boxscore |
| 10:00 AM | DSL LAD Bautista | DSL Athletics | 7 - 0 | TBD | Boxscore |
| 10:00 AM | DSL Rays 1 | DSL Indians Blue | 4 - 5 | TBD | Boxscore |
| 10:00 AM | DSL Cubs Blue | DSL Rays 2 | 7 - 1 | TBD | Boxscore |
| 10:00 AM | FCL Pirates Gold | FCL Pirates Black | 13 - 5 | Pirate City Complex | Boxscore |
| 10:00 AM | DSL Phillies White | DSL Cubs Red | 4 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Angels | DSL Cardinals Blue | 4 - 1 | TBD | Boxscore |
| 10:30 AM | DSL LAD Bautista | DSL Athletics | 5 - 7 | TBD | Boxscore |
| 10:30 AM | DSL Blue Jays | DSL Padres | 11 - 8 | TBD | Boxscore |
| 10:30 AM | DSL PIT Black | DSL BOS Blue | 4 - 5 | TBD | Boxscore |
| 10:30 AM | DSL BOS Red | DSL Astros | 8 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Reds | DSL D-backs 1 | 2 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Mets 1 | DSL Rockies | 2 - 8 | TBD | Boxscore |
| 10:30 AM | DSL Orioles 1 | DSL White Sox | 4 - 2 | TBD | Boxscore |
| 10:30 AM | DSL Yankees 1 | DSL Phillies Red | 2 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Nationals | DSL Twins | 1 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Rays 1 | DSL Indians Blue | 9 - 8 | TBD | Boxscore |
| 10:30 AM | DSL Colorado | DSL Yankees 2 | 9 - 0 | TBD | Boxscore |
| 10:30 AM | DSL Tigers | DSL Giants Black | 14 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Rangers 2 | DSL Brewers 1 | 6 - 8 | TBD | Boxscore |
| 10:30 AM | DSL Giants Orange | DSL PIT Gold | 2 - 8 | TBD | Boxscore |
| 10:30 AM | DSL Cubs Blue | DSL Rays 2 | 2 - 5 | TBD | Boxscore |
| 10:30 AM | DSL D-backs 2 | DSL Mariners | 3 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Indians Red | DSL Rangers 1 | 5 - 20 | TBD | Boxscore |
| 10:30 AM | DSL Cardinals Red | DSL Mets 2 | 4 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Brewers 2 | DSL Orioles 2 | 7 - 8 | TBD | Boxscore |
| 10:30 AM | DSL Phillies White | DSL Cubs Red | 13 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Marlins | DSL Royals Blue | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL Royals White | DSL Dodgers Shoemaker | Cancelled | TBD | Boxscore |
| 12:00 PM | FCL Marlins | FCL Nationals | 2 - 8 | The Ballpark of the Palm Beaches | Boxscore |
| 12:00 PM | FCL Tigers East | FCL Phillies | 4 - 24 | BayCare Ballpark | Boxscore |
| 12:00 PM | FCL Astros | FCL Cardinals | 1 - 5 | Roger Dean Chevrolet Stadium | Boxscore |
| 12:00 PM | FCL Blue Jays | FCL Tigers West | 9 - 2 | Tigertown Complex | Boxscore |
| 12:00 PM | FCL Red Sox | FCL Twins | Postponed | CenturyLink Sports Complex Fields | Boxscore |
| 12:00 PM | FCL Rays | FCL Braves | Postponed | CoolToday Park | Boxscore |
| 12:00 PM | FCL Orioles Black | FCL Orioles Orange | Cancelled | Ed Smith Stadium | Boxscore |
| 9:00 PM | ACL Cubs | ACL Giants Black | 7 - 2 | Papago Sports Complex | Boxscore |
| 9:00 PM | ACL Rangers | ACL Padres | 0 - 2 | Peoria Stadium | Boxscore |
| 9:00 PM | ACL Mariners | ACL Royals Blue | 8 - 5 | Surprise Stadium | Boxscore |
| 9:00 PM | ACL Royals Gold | ACL Brewers Gold | 6 - 7 | American Family Fields of Phoenix | Boxscore |
| 9:00 PM | ACL Angels | ACL White Sox | 11 - 3 | Camelback Ranch | Boxscore |
| 9:00 PM | ACL Giants Orange | ACL D-backs | 4 - 1 | Salt River Fields at Talking Stick | Boxscore |
| 9:00 PM | ACL Athletics | ACL Rockies | Forfeit | Salt River Fields at Talking Stick | Boxscore |
| 9:00 PM | ACL Dodgers | ACL Indians | 9 - 7 | Goodyear Ballpark | Boxscore |
| 9:00 PM | ACL Brewers Blue | ACL Reds | 4 - 1 | Goodyear Ballpark | Boxscore |
Create an account to log games and start building your personal baseball archive.
Enter the Archive →