Minor League Baseball Schedule - September 6, 2021
Minor League schedule coverage varies by league and season.
Historical schedules are generally available from 2005 forward.
| Time | Away | Home | Status | Venue | |
|---|---|---|---|---|---|
| 10:00 AM | FCL Pirates Black | FCL Orioles Black | 9 - 3 | Ed Smith Stadium | Boxscore |
| 10:00 AM | DSL Marlins | DSL Astros | 9 - 4 | TBD | Boxscore |
| 10:00 AM | DSL Angels | DSL Twins | 4 - 0 | TBD | Boxscore |
| 10:00 AM | FCL Cardinals | FCL Nationals | 4 - 11 | The Ballpark of the Palm Beaches | Boxscore |
| 10:00 AM | FCL Phillies | FCL Blue Jays | 5 - 3 | Bobby Mattick Complex | Boxscore |
| 10:00 AM | FCL Rays | FCL Red Sox | 10 - 5 | JetBlue Park | Boxscore |
| 10:00 AM | DSL Indians Red | DSL Rays 2 | 6 - 0 | TBD | Boxscore |
| 10:00 AM | FCL Orioles Orange | FCL Pirates Gold | 6 - 3 | Pirate City Complex | Boxscore |
| 10:05 AM | DSL Astros | DSL Marlins | 4 - 2 | TBD | Boxscore |
| 10:05 AM | DSL Angels | DSL Twins | 1 - 3 | TBD | Boxscore |
| 10:05 AM | FCL Red Sox | FCL Rays | 0 - 1 | JetBlue Park | Boxscore |
| 10:30 AM | DSL Mets 1 | DSL Cardinals Blue | 5 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Orioles 1 | DSL Padres | 1 - 6 | TBD | Boxscore |
| 10:30 AM | DSL PIT Black | DSL Dodgers Shoemaker | 5 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Cubs Blue | DSL BOS Blue | 3 - 4 | TBD | Boxscore |
| 10:30 AM | DSL BOS Red | DSL Indians Blue | 4 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Reds | DSL Blue Jays | 10 - 5 | TBD | Boxscore |
| 10:30 AM | DSL LAD Bautista | DSL Royals Blue | 12 - 10 | TBD | Boxscore |
| 10:30 AM | DSL White Sox | DSL D-backs 1 | 5 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Yankees 1 | DSL Rockies | 2 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Phillies Red | DSL Nationals | 4 - 7 | TBD | Boxscore |
| 10:30 AM | DSL Rays 1 | DSL Athletics | 4 - 2 | TBD | Boxscore |
| 10:30 AM | DSL Brewers 2 | DSL Mariners | 12 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Tigers | DSL Mets 2 | 0 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Giants Orange | DSL Orioles 2 | 6 - 2 | TBD | Boxscore |
| 10:30 AM | DSL Phillies White | DSL Brewers 1 | 3 - 7 | TBD | Boxscore |
| 10:30 AM | DSL D-backs 2 | DSL Yankees 2 | 8 - 9 | TBD | Boxscore |
| 10:30 AM | DSL Cardinals Red | DSL Cubs Red | 5 - 7 | TBD | Boxscore |
| 10:30 AM | DSL Rangers 2 | DSL Giants Black | 17 - 8 | TBD | Boxscore |
| 10:30 AM | DSL Colorado | DSL PIT Gold | 4 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Indians Red | DSL Rays 2 | 2 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Royals White | DSL Rangers 1 | Cancelled | TBD | Boxscore |
| 12:00 PM | FCL Twins | FCL Braves | 9 - 10 | CoolToday Park | Boxscore |
| 12:00 PM | FCL Yankees | FCL Tigers East | 5 - 2 | Tigertown Complex | Boxscore |
| 12:00 PM | FCL Astros | FCL Mets | 6 - 7 | St. Lucie Sports Complex | Boxscore |
| 9:00 PM | ACL Brewers Gold | ACL Rangers | 5 - 10 | Surprise Stadium | Boxscore |
| 9:00 PM | ACL Mariners | ACL Royals Blue | 11 - 6 | Surprise Stadium | Boxscore |
| 9:00 PM | ACL Rockies | ACL Giants Black | 5 - 2 | Papago Sports Complex | Boxscore |
| 9:00 PM | ACL Royals Gold | ACL Padres | 7 - 2 | Peoria Stadium | Boxscore |
| 9:00 PM | ACL Giants Orange | ACL Cubs | 2 - 9 | Sloan Park | Boxscore |
| 9:00 PM | ACL Angels | ACL Brewers Blue | 22 - 1 | American Family Fields of Phoenix | Boxscore |
| 9:00 PM | ACL Indians | ACL White Sox | 3 - 5 | Camelback Ranch | Boxscore |
| 9:00 PM | ACL Athletics | ACL D-backs | Forfeit | Salt River Fields at Talking Stick | Boxscore |
| 9:00 PM | ACL Dodgers | ACL Reds | 9 - 5 | Goodyear Ballpark | Boxscore |
Create an account to log games and start building your personal baseball archive.
Enter the Archive →