Minor League Baseball Schedule - September 10, 2021
Minor League schedule coverage varies by league and season.
Historical schedules are generally available from 2005 forward.
| Time | Away | Home | Status | Venue | |
|---|---|---|---|---|---|
| 6:33 AM | ACL Indians | ACL Angels | Cancelled | Goodyear Ballpark | Boxscore |
| 10:00 AM | FCL Nationals | FCL Mets | 7 - 4 | St. Lucie Sports Complex | Boxscore |
| 10:00 AM | FCL Blue Jays | FCL Tigers East | 11 - 13 | Tigertown Complex | Boxscore |
| 10:30 AM | DSL LAD Bautista | DSL Astros | 3 - 9 | TBD | Boxscore |
| 10:30 AM | DSL Cubs Blue | DSL Dodgers Shoemaker | 7 - 8 | TBD | Boxscore |
| 10:30 AM | DSL Marlins | DSL Indians Blue | 10 - 7 | TBD | Boxscore |
| 10:30 AM | DSL Orioles 1 | DSL Blue Jays | 4 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Padres | DSL D-backs 1 | 2 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Angels | DSL Phillies Red | 1 - 2 | TBD | Boxscore |
| 10:30 AM | DSL Cardinals Blue | DSL Rockies | 6 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Royals Blue | DSL Athletics | 5 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Mets 1 | DSL Twins | 0 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Reds | DSL White Sox | 8 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Yankees 2 | DSL Mariners | 6 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Nationals | DSL Yankees 1 | 7 - 4 | TBD | Boxscore |
| 10:30 AM | DSL BOS Red | DSL Rays 1 | 6 - 8 | TBD | Boxscore |
| 10:30 AM | DSL Tigers | DSL Cardinals Red | 4 - 2 | TBD | Boxscore |
| 10:30 AM | DSL Giants Orange | DSL Brewers 2 | 9 - 7 | TBD | Boxscore |
| 10:30 AM | DSL PIT Black | DSL Royals White | 7 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Brewers 1 | DSL Cubs Red | 7 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Rays 2 | DSL Rangers 1 | 6 - 7 | TBD | Boxscore |
| 10:30 AM | DSL Indians Red | DSL BOS Blue | 2 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Rangers 2 | DSL Mets 2 | 11 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Colorado | DSL Orioles 2 | 4 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Phillies White | DSL Giants Black | 3 - 6 | TBD | Boxscore |
| 10:30 AM | DSL D-backs 2 | DSL PIT Gold | 3 - 4 | TBD | Boxscore |
| 12:00 PM | FCL Twins | FCL Red Sox | 10 - 16 | JetBlue Park | Boxscore |
| 12:00 PM | FCL Marlins | FCL Cardinals | 11 - 5 | Roger Dean Chevrolet Stadium | Boxscore |
| 12:00 PM | FCL Braves | FCL Rays | 2 - 13 | Charlotte Sports Park | Boxscore |
| 12:00 PM | FCL Tigers West | FCL Yankees | 4 - 13 | Yankee Complex | Boxscore |
| 12:00 PM | FCL Orioles Orange | FCL Orioles Black | Cancelled | Ed Smith Stadium | Boxscore |
| 12:00 PM | FCL Pirates Black | FCL Pirates Gold | Cancelled | Pirate City Complex | Boxscore |
| 4:00 PM | ACL Angels | ACL Indians | 11 - 8 | Goodyear Ballpark | Boxscore |
| 9:00 PM | ACL Mariners | ACL Brewers Gold | 2 - 6 | American Family Fields of Phoenix | Boxscore |
| 9:00 PM | ACL Royals Blue | ACL Padres | 9 - 5 | Peoria Stadium | Boxscore |
| 9:00 PM | ACL D-backs | ACL Cubs | 2 - 13 | Sloan Park | Boxscore |
| 9:00 PM | ACL Rangers | ACL Royals Gold | 4 - 8 | Surprise Stadium | Boxscore |
| 9:00 PM | ACL Athletics | ACL Giants Black | 2 - 3 | Papago Sports Complex | Boxscore |
| 9:00 PM | ACL Reds | ACL White Sox | 3 - 10 | Camelback Ranch | Boxscore |
| 9:00 PM | ACL Giants Orange | ACL Rockies | 5 - 4 | Salt River Fields at Talking Stick | Boxscore |
| 9:00 PM | ACL Brewers Blue | ACL Dodgers | 10 - 6 | Camelback Ranch | Boxscore |
Create an account to log games and start building your personal baseball archive.
Enter the Archive →