Minor League Baseball Schedule - September 11, 2021
Minor League schedule coverage varies by league and season.
Historical schedules are generally available from 2005 forward.
| Time | Away | Home | Status | Venue | |
|---|---|---|---|---|---|
| 6:33 AM | ACL Giants Black | ACL Giants Orange | Cancelled | Papago Sports Complex | Boxscore |
| 9:30 AM | DSL Cubs Red | DSL Cubs Blue | 7 - 4 | TBD | Boxscore |
| 10:00 AM | FCL Red Sox | FCL Twins | 1 - 4 | CenturyLink Sports Complex Fields | Boxscore |
| 10:00 AM | FCL Red Sox | FCL Twins | 2 - 1 | CenturyLink Sports Complex Fields | Boxscore |
| 10:00 AM | DSL Dodgers Shoemaker | DSL LAD Bautista | 3 - 0 | TBD | Boxscore |
| 10:00 AM | DSL Marlins | DSL Athletics | 7 - 1 | TBD | Boxscore |
| 10:00 AM | DSL BOS Blue | DSL BOS Red | 11 - 2 | TBD | Boxscore |
| 10:00 AM | DSL Astros | DSL Nationals | 2 - 3 | TBD | Boxscore |
| 10:00 AM | FCL Nationals | FCL Cardinals | 6 - 8 | Roger Dean Chevrolet Stadium | Boxscore |
| 10:00 AM | FCL Blue Jays | FCL Phillies | 0 - 5 | Carpenter Complex | Boxscore |
| 10:00 AM | FCL Mets | FCL Astros | 5 - 1 | The Ballpark of the Palm Beaches | Boxscore |
| 10:00 AM | FCL Rays | FCL Braves | 3 - 1 | CoolToday Park | Boxscore |
| 10:00 AM | DSL Royals Blue | DSL Royals White | 7 - 3 | TBD | Boxscore |
| 10:00 AM | FCL Tigers East | FCL Tigers West | 12 - 8 | Tigertown Complex | Boxscore |
| 10:00 AM | DSL Indians Blue | DSL Indians Red | 2 - 8 | TBD | Boxscore |
| 10:00 AM | FCL Orioles Black | FCL Orioles Orange | Cancelled | Ed Smith Stadium | Boxscore |
| 10:00 AM | FCL Pirates Gold | FCL Pirates Black | Cancelled | Pirate City Complex | Boxscore |
| 10:05 AM | FCL Rays | FCL Braves | 1 - 2 | CoolToday Park | Boxscore |
| 10:05 AM | DSL Nationals | DSL Astros | Postponed | TBD | Boxscore |
| 10:30 AM | DSL Mariners | DSL Reds | 2 - 9 | TBD | Boxscore |
| 10:30 AM | DSL Tigers | DSL Angels | 6 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Blue Jays | DSL Twins | 9 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Padres | DSL White Sox | 5 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Yankees 2 | DSL Yankees 1 | 2 - 10 | TBD | Boxscore |
| 10:30 AM | DSL Cardinals Blue | DSL Cardinals Red | 1 - 7 | TBD | Boxscore |
| 10:30 AM | DSL Mets 2 | DSL Mets 1 | 4 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Rockies | DSL Colorado | 4 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Giants Black | DSL Giants Orange | 4 - 12 | TBD | Boxscore |
| 10:30 AM | DSL Rangers 2 | DSL Rangers 1 | 9 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Orioles 1 | DSL Orioles 2 | 1 - 10 | TBD | Boxscore |
| 10:30 AM | DSL PIT Gold | DSL PIT Black | 1 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Phillies Red | DSL Phillies White | 5 - 9 | TBD | Boxscore |
| 10:30 AM | DSL D-backs 2 | DSL D-backs 1 | 5 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Rays 2 | DSL Rays 1 | 3 - 4 | TBD | Boxscore |
| 11:00 AM | DSL Brewers 1 | DSL Brewers 2 | 2 - 4 | TBD | Boxscore |
| 1:00 PM | ACL Brewers Gold | ACL Brewers Blue | 9 - 1 | American Family Fields of Phoenix | Boxscore |
| 1:30 PM | ACL Rockies | ACL D-backs | 6 - 7 | Salt River Fields at Talking Stick | Boxscore |
| 2:00 PM | ACL Giants Orange | ACL Giants Black | 11 - 2 | Papago Sports Complex | Boxscore |
| 2:00 PM | ACL Cubs | ACL Athletics | 9 - 2 | Lew Wolff Training Complex | Boxscore |
| 4:00 PM | ACL Angels | ACL Rangers | 5 - 7 | Surprise Stadium | Boxscore |
| 4:00 PM | ACL Reds | ACL Indians | 8 - 3 | Goodyear Ballpark | Boxscore |
| 9:00 PM | ACL Mariners | ACL Padres | 6 - 1 | Peoria Stadium | Boxscore |
| 9:00 PM | ACL Dodgers | ACL White Sox | 3 - 8 | Camelback Ranch | Boxscore |
| 9:00 PM | ACL Royals Blue | ACL Royals Gold | Cancelled | Surprise Stadium | Boxscore |
Create an account to log games and start building your personal baseball archive.
Enter the Archive →