Minor League Baseball Schedule - September 13, 2021
Minor League schedule coverage varies by league and season.
Historical schedules are generally available from 2005 forward.
| Time | Away | Home | Status | Venue | |
|---|---|---|---|---|---|
| 3:33 AM | FCL Astros | FCL Nationals | 2 - 3 | The Ballpark of the Palm Beaches | Boxscore |
| 3:33 AM | DSL Cardinals Red | DSL Rangers 2 | 2 - 1 | TBD | Boxscore |
| 10:00 AM | FCL Pirates Black | FCL Braves | 2 - 1 | CoolToday Park | Boxscore |
| 10:00 AM | DSL Yankees 1 | DSL Angels | 6 - 5 | TBD | Boxscore |
| 10:00 AM | DSL PIT Gold | DSL Yankees 2 | 8 - 5 | TBD | Boxscore |
| 10:00 AM | FCL Orioles Orange | FCL Red Sox | 0 - 4 | JetBlue Park | Boxscore |
| 10:05 AM | FCL Red Sox | FCL Orioles Orange | 7 - 5 | JetBlue Park | Boxscore |
| 10:10 AM | FCL Nationals | FCL Astros | Cancelled | The Ballpark of the Palm Beaches | Boxscore |
| 10:30 AM | DSL Blue Jays | DSL D-backs 1 | 1 - 0 | TBD | Boxscore |
| 10:30 AM | DSL LAD Bautista | DSL Indians Blue | 4 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Giants Orange | DSL Mariners | 2 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Mets 1 | DSL Phillies Red | 1 - 4 | TBD | Boxscore |
| 10:30 AM | DSL PIT Black | DSL Rangers 1 | 2 - 5 | TBD | Boxscore |
| 10:30 AM | DSL BOS Red | DSL Athletics | 6 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Orioles 1 | DSL Reds | 3 - 7 | TBD | Boxscore |
| 10:30 AM | DSL Royals Blue | DSL Astros | 6 - 7 | TBD | Boxscore |
| 10:30 AM | DSL Cardinals Blue | DSL Twins | 8 - 1 | TBD | Boxscore |
| 10:30 AM | DSL White Sox | DSL Padres | 11 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Nationals | DSL Rockies | 3 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Marlins | DSL Rays 1 | 7 - 8 | TBD | Boxscore |
| 10:30 AM | DSL Cubs Blue | DSL Royals White | 4 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Brewers 1 | DSL Giants Black | 9 - 10 | TBD | Boxscore |
| 10:30 AM | DSL Tigers | DSL Cubs Red | 3 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Rays 2 | DSL BOS Blue | 1 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Indians Red | DSL Dodgers Shoemaker | 6 - 8 | TBD | Boxscore |
| 10:30 AM | DSL Colorado | DSL Brewers 2 | 2 - 1 | TBD | Boxscore |
| 10:30 AM | DSL Rangers 2 | DSL Cardinals Red | 1 - 2 | TBD | Boxscore |
| 10:30 AM | DSL Phillies White | DSL Mets 2 | 2 - 3 | TBD | Boxscore |
| 10:30 AM | DSL D-backs 2 | DSL Orioles 2 | 2 - 5 | TBD | Boxscore |
| 10:35 AM | DSL BOS Red | DSL Athletics | 8 - 3 | TBD | Boxscore |
| 10:35 AM | DSL Rockies | DSL Nationals | 7 - 6 | TBD | Boxscore |
| 10:35 AM | DSL Royals White | DSL Cubs Blue | 0 - 15 | TBD | Boxscore |
| 10:35 AM | DSL Giants Black | DSL Brewers 1 | 5 - 2 | TBD | Boxscore |
| 12:00 PM | FCL Marlins | FCL Mets | 5 - 14 | St. Lucie Sports Complex | Boxscore |
| 12:00 PM | FCL Yankees | FCL Blue Jays | 6 - 9 | Bobby Mattick Complex | Boxscore |
| 12:00 PM | FCL Rays | FCL Orioles Black | 10 - 1 | Ed Smith Stadium | Boxscore |
| 12:00 PM | FCL Phillies | FCL Tigers West | 3 - 5 | Tigertown Complex | Boxscore |
| 12:00 PM | FCL Twins | FCL Pirates Gold | 4 - 10 | Pirate City Complex | Boxscore |
| 3:00 PM | ACL Brewers Blue | ACL D-backs | 11 - 6 | Chase Field | Boxscore |
| 9:00 PM | ACL Mariners | ACL Cubs | 9 - 8 | Sloan Park | Boxscore |
| 9:00 PM | ACL Rockies | ACL Royals Blue | 7 - 2 | Surprise Stadium | Boxscore |
| 9:00 PM | ACL Reds | ACL Rangers | 9 - 4 | Surprise Stadium | Boxscore |
| 9:00 PM | ACL Giants Orange | ACL Padres | 6 - 5 | Peoria Stadium | Boxscore |
| 9:00 PM | ACL Indians | ACL Giants Black | 3 - 6 | Papago Sports Complex | Boxscore |
| 9:00 PM | ACL Athletics | ACL Angels | 2 - 0 | Tempe Diablo Stadium | Boxscore |
| 9:00 PM | ACL Dodgers | ACL Brewers Gold | 5 - 1 | American Family Fields of Phoenix | Boxscore |
| 9:00 PM | ACL Royals Gold | ACL White Sox | 4 - 6 | Camelback Ranch | Boxscore |
Create an account to log games and start building your personal baseball archive.
Enter the Archive →