Minor League Baseball Schedule - September 14, 2021
Minor League schedule coverage varies by league and season.
Historical schedules are generally available from 2005 forward.
| Time | Away | Home | Status | Venue | |
|---|---|---|---|---|---|
| 3:33 AM | FCL Phillies | FCL Yankees | Cancelled | George M. Steinbrenner Field | Boxscore |
| 3:33 AM | FCL Mets | FCL Cardinals | Cancelled | St. Lucie Sports Complex | Boxscore |
| 10:00 AM | FCL Phillies | FCL Yankees | 7 - 8 | George M. Steinbrenner Field | Boxscore |
| 10:00 AM | DSL Indians Blue | DSL LAD Bautista | 5 - 1 | TBD | Boxscore |
| 10:00 AM | DSL Mariners | DSL Giants Orange | 7 - 5 | TBD | Boxscore |
| 10:00 AM | DSL Rangers 1 | DSL PIT Black | 9 - 4 | TBD | Boxscore |
| 10:00 AM | DSL Athletics | DSL BOS Red | 4 - 12 | TBD | Boxscore |
| 10:00 AM | DSL Astros | DSL Royals Blue | 3 - 4 | TBD | Boxscore |
| 10:00 AM | DSL Twins | DSL Cardinals Blue | 1 - 2 | TBD | Boxscore |
| 10:00 AM | DSL Padres | DSL White Sox | 5 - 1 | TBD | Boxscore |
| 10:00 AM | FCL Cardinals | FCL Mets | 1 - 2 | St. Lucie Sports Complex | Boxscore |
| 10:00 AM | DSL Rays 1 | DSL Marlins | 2 - 1 | TBD | Boxscore |
| 10:00 AM | FCL Astros | FCL Marlins | 1 - 2 | Roger Dean Chevrolet Stadium | Boxscore |
| 10:00 AM | DSL Cubs Red | DSL Tigers | 4 - 2 | TBD | Boxscore |
| 10:00 AM | FCL Tigers West | FCL Tigers East | 2 - 4 | Tigertown Complex | Boxscore |
| 10:00 AM | DSL BOS Blue | DSL Rays 2 | 5 - 6 | TBD | Boxscore |
| 10:00 AM | DSL Dodgers Shoemaker | DSL Indians Red | 6 - 1 | TBD | Boxscore |
| 10:00 AM | FCL Orioles Black | FCL Pirates Gold | 0 - 1 | Pirate City Complex | Boxscore |
| 10:00 AM | DSL Mets 2 | DSL Phillies White | 0 - 6 | TBD | Boxscore |
| 10:00 AM | DSL Orioles 2 | DSL D-backs 2 | 0 - 6 | TBD | Boxscore |
| 10:05 AM | FCL Marlins | FCL Astros | 7 - 3 | Roger Dean Chevrolet Stadium | Boxscore |
| 10:05 AM | DSL Cubs Red | DSL Tigers | 3 - 9 | TBD | Boxscore |
| 10:30 AM | DSL D-backs 1 | DSL Blue Jays | 4 - 11 | TBD | Boxscore |
| 10:30 AM | DSL Indians Blue | DSL LAD Bautista | 1 - 8 | TBD | Boxscore |
| 10:30 AM | DSL Mariners | DSL Giants Orange | 7 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Phillies Red | DSL Mets 1 | 4 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Rangers 1 | DSL PIT Black | 6 - 7 | TBD | Boxscore |
| 10:30 AM | DSL Reds | DSL Orioles 1 | 4 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Astros | DSL Royals Blue | 2 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Twins | DSL Cardinals Blue | 4 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Padres | DSL White Sox | 3 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Yankees 1 | DSL Angels | 5 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Rockies | DSL Nationals | 0 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Rays 1 | DSL Marlins | 12 - 11 | TBD | Boxscore |
| 10:30 AM | DSL Royals White | DSL Cubs Blue | 0 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Giants Black | DSL Brewers 1 | 8 - 2 | TBD | Boxscore |
| 10:30 AM | DSL PIT Gold | DSL Yankees 2 | 12 - 11 | TBD | Boxscore |
| 10:30 AM | DSL BOS Blue | DSL Rays 2 | 0 - 9 | TBD | Boxscore |
| 10:30 AM | DSL Dodgers Shoemaker | DSL Indians Red | 6 - 9 | TBD | Boxscore |
| 10:30 AM | DSL Brewers 2 | DSL Colorado | 3 - 8 | TBD | Boxscore |
| 10:30 AM | DSL Cardinals Red | DSL Rangers 2 | 3 - 9 | TBD | Boxscore |
| 10:30 AM | DSL Orioles 2 | DSL D-backs 2 | 8 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Athletics | DSL BOS Red | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL Mets 2 | DSL Phillies White | Cancelled | TBD | Boxscore |
| 10:35 AM | DSL Angels | DSL Yankees 1 | 4 - 11 | TBD | Boxscore |
| 10:35 AM | DSL Yankees 2 | DSL PIT Gold | 11 - 0 | TBD | Boxscore |
| 10:35 AM | DSL Brewers 2 | DSL Colorado | 2 - 4 | TBD | Boxscore |
| 12:00 PM | FCL Pirates Black | FCL Red Sox | 9 - 10 | JetBlue Park | Boxscore |
| 12:00 PM | FCL Twins | FCL Rays | 6 - 3 | Charlotte Sports Park | Boxscore |
| 12:00 PM | FCL Braves | FCL Orioles Orange | Cancelled | CoolToday Park | Boxscore |
| 9:00 PM | ACL Angels | ACL Cubs | 1 - 13 | Sloan Park | Boxscore |
| 9:00 PM | ACL Rockies | ACL Mariners | 4 - 1 | Peoria Stadium | Boxscore |
| 9:00 PM | ACL White Sox | ACL Giants Black | 7 - 2 | Papago Sports Complex | Boxscore |
| 9:00 PM | ACL Brewers Gold | ACL Indians | 6 - 3 | Goodyear Ballpark | Boxscore |
| 9:00 PM | ACL Padres | ACL Athletics | 9 - 4 | Lew Wolff Training Complex | Boxscore |
| 9:00 PM | ACL Royals Blue | ACL Dodgers | 4 - 2 | Camelback Ranch | Boxscore |
| 9:00 PM | ACL Rangers | ACL Brewers Blue | 7 - 8 | American Family Fields of Phoenix | Boxscore |
| 9:00 PM | ACL Reds | ACL Royals Gold | 3 - 6 | Surprise Stadium | Boxscore |
| 9:00 PM | ACL Giants Orange | ACL D-backs | 5 - 1 | Salt River Fields at Talking Stick | Boxscore |
Create an account to log games and start building your personal baseball archive.
Enter the Archive →