Minor League Baseball Schedule - July 12, 2021
Minor League schedule coverage varies by league and season.
Historical schedules are generally available from 2005 forward.
7:05 PM
7 - 8
Oklahoma City Dodgers
SP:Aaron Wilkerson
El Paso Chihuahuas
Southwest University Park
8:05 PM
4 - 2
Albuquerque Isotopes
SP:Frank Duncan
Round Rock Express
SP:Drew Anderson
Dell Diamond
8:35 PM
2 - 0
Oklahoma City Dodgers
SP:Mitch White
El Paso Chihuahuas
Southwest University Park
| Time | Away | Home | Status | Venue | |
|---|---|---|---|---|---|
| 10:00 AM | FCL Tigers East | FCL Tigers West | 7 - 8 | Tigertown Complex | Boxscore |
| 10:30 AM | DSL Indians Blue | DSL Athletics | 7 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Marlins | DSL LAD Bautista | 10 - 8 | TBD | Boxscore |
| 10:30 AM | DSL Angels | DSL Mets 1 | 5 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Padres | DSL Blue Jays | 1 - 6 | TBD | Boxscore |
| 10:30 AM | DSL Dodgers Shoemaker | DSL Rangers 1 | 6 - 7 | TBD | Boxscore |
| 10:30 AM | DSL D-backs 1 | DSL Reds | 6 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Phillies Red | DSL Rockies | 0 - 7 | TBD | Boxscore |
| 10:30 AM | DSL Tigers | DSL Brewers 1 | 3 - 1 | TBD | Boxscore |
| 10:30 AM | DSL White Sox | DSL Orioles 1 | 4 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Yankees 1 | DSL Twins | 8 - 0 | TBD | Boxscore |
| 10:30 AM | DSL Giants Orange | DSL Yankees 2 | 0 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Nationals | DSL Cardinals Blue | 7 - 2 | TBD | Boxscore |
| 10:30 AM | DSL Rays 1 | DSL Astros | 4 - 2 | TBD | Boxscore |
| 10:30 AM | DSL Royals White | DSL BOS Blue | 1 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Orioles 2 | DSL Mariners | 4 - 13 | TBD | Boxscore |
| 10:30 AM | DSL PIT Black | DSL Rays 2 | 3 - 5 | TBD | Boxscore |
| 10:30 AM | DSL Cubs Blue | DSL Indians Red | 2 - 3 | TBD | Boxscore |
| 10:30 AM | DSL Cardinals Red | DSL Giants Black | 2 - 9 | TBD | Boxscore |
| 10:30 AM | DSL Mets 2 | DSL Cubs Red | 5 - 2 | TBD | Boxscore |
| 10:30 AM | DSL Brewers 2 | DSL PIT Gold | 1 - 2 | TBD | Boxscore |
| 10:30 AM | DSL Rangers 2 | DSL Phillies White | 8 - 4 | TBD | Boxscore |
| 10:30 AM | DSL Colorado | DSL D-backs 2 | 4 - 1 | TBD | Boxscore |
| 10:30 AM | DSL BOS Red | DSL Royals Blue | Postponed | TBD | Boxscore |
| 12:00 PM | FCL Yankees | FCL Phillies | 5 - 9 | Carpenter Complex | Boxscore |
| 12:00 PM | FCL Pirates Black | FCL Orioles Black | 9 - 2 | Ed Smith Stadium | Boxscore |
| 12:00 PM | FCL Marlins | FCL Astros | 9 - 12 | The Ballpark of the Palm Beaches | Boxscore |
| 12:00 PM | FCL Orioles Orange | FCL Pirates Gold | 0 - 10 | Pirate City Complex | Boxscore |
| 12:00 PM | FCL Twins | FCL Braves | Postponed | TBD | Boxscore |
| 12:00 PM | FCL Mets | FCL Cardinals | Cancelled | Roger Dean Chevrolet Stadium | Boxscore |
| 7:00 PM | FCL Rays | FCL Red Sox | 3 - 4 | JetBlue Park | Boxscore |
| 7:05 PM |
Oklahoma City Dodgers
SP:Aaron Wilkerson
|
El Paso Chihuahuas | 7 - 8 | Southwest University Park | Boxscore |
| 8:05 PM |
Albuquerque Isotopes
SP:Frank Duncan
|
Round Rock Express
SP:Drew Anderson
|
4 - 2 | Dell Diamond | Boxscore |
| 8:05 PM | Tacoma Rainiers |
Sugar Land Skeeters
SP:Ryan Hartman
|
6 - 4 | Constellation Field | Boxscore |
| 8:35 PM | Sacramento River Cats |
Salt Lake Bees
SP:Brian Johnson
|
7 - 3 | Smith's Ballpark | Boxscore |
| 8:35 PM |
Oklahoma City Dodgers
SP:Mitch White
|
El Paso Chihuahuas | 2 - 0 | Southwest University Park | Boxscore |
| 9:00 PM | ACL Giants Black | ACL Mariners | 2 - 5 | Peoria Stadium | Boxscore |
| 9:00 PM | ACL Angels | ACL Padres | 17 - 4 | Peoria Stadium | Boxscore |
| 9:00 PM | ACL Rockies | ACL Brewers Gold | 15 - 3 | American Family Fields of Phoenix | Boxscore |
| 9:00 PM | ACL Royals Blue | ACL Reds | 7 - 4 | Goodyear Ballpark | Boxscore |
| 9:00 PM | ACL Indians | ACL Rangers | 12 - 14 | Surprise Stadium | Boxscore |
| 9:00 PM | ACL Brewers Blue | ACL Cubs | 9 - 4 | Sloan Park | Boxscore |
| 9:00 PM | ACL D-backs | ACL Royals Gold | 0 - 6 | Surprise Stadium | Boxscore |
| 9:00 PM | ACL White Sox | ACL Giants Orange | 1 - 7 | Papago Sports Complex | Boxscore |
| 9:00 PM | ACL Dodgers | ACL Athletics | 9 - 2 | Lew Wolff Training Complex | Boxscore |
| 9:35 PM |
Las Vegas Aviators
SP:Paul Blackburn
|
Reno Aces | 5 - 7 | Greater Nevada Field | Boxscore |
Create an account to log games and start building your personal baseball archive.
Enter the Archive →