Minor League Baseball Schedule - August 16, 2021
Minor League schedule coverage varies by league and season.
Historical schedules are generally available from 2005 forward.
4:33 AM
Cancelled
Round Rock Express
SP:Jacob Latz
Oklahoma City Dodgers
SP:Andre Jackson
Chickasaw Bricktown Ballpark
5:05 PM
2 - 1
Albuquerque Isotopes
SP:Brandon Gold
Sugar Land Skeeters
SP:Parker Mushinski
Constellation Field
5:10 PM
5 - 6
Albuquerque Isotopes
SP:Ryan Castellani
Sugar Land Skeeters
SP:Brett Conine
Constellation Field
| Time | Away | Home | Status | Venue | |
|---|---|---|---|---|---|
| 3:33 AM | DSL Blue Jays | DSL Padres | 3 - 7 | TBD | Boxscore |
| 3:33 AM | DSL Indians Blue | DSL Marlins | Cancelled | TBD | Boxscore |
| 4:33 AM |
Round Rock Express
SP:Jacob Latz
|
Oklahoma City Dodgers
SP:Andre Jackson
|
Cancelled | Chickasaw Bricktown Ballpark | Boxscore |
| 10:00 AM | FCL Braves | FCL Pirates Black | 6 - 1 | Pirate City Complex | Boxscore |
| 10:00 AM | FCL Marlins | FCL Astros | 6 - 5 | The Ballpark of the Palm Beaches | Boxscore |
| 10:00 AM | FCL Orioles Black | FCL Rays | 0 - 6 | Charlotte Sports Park | Boxscore |
| 10:00 AM | FCL Tigers East | FCL Tigers West | 6 - 3 | Tigertown Complex | Boxscore |
| 10:05 AM | FCL Pirates Black | FCL Braves | 3 - 1 | Pirate City Complex | Boxscore |
| 10:05 AM | FCL Marlins | FCL Astros | 4 - 3 | The Ballpark of the Palm Beaches | Boxscore |
| 10:05 AM | FCL Rays | FCL Orioles Black | 10 - 3 | Charlotte Sports Park | Boxscore |
| 10:30 AM | DSL Astros | DSL LAD Bautista | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL Dodgers Shoemaker | DSL Cubs Blue | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL Padres | DSL Blue Jays | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL Phillies Red | DSL Angels | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL D-backs 1 | DSL Reds | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL Rockies | DSL Cardinals Blue | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL Athletics | DSL Royals Blue | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL Twins | DSL Mets 1 | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL White Sox | DSL Orioles 1 | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL Mariners | DSL Yankees 2 | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL Yankees 1 | DSL Nationals | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL Rays 1 | DSL BOS Red | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL Cardinals Red | DSL Tigers | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL Brewers 2 | DSL Giants Orange | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL Royals White | DSL PIT Black | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL Cubs Red | DSL Brewers 1 | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL Rangers 1 | DSL Rays 2 | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL BOS Blue | DSL Indians Red | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL Mets 2 | DSL Rangers 2 | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL Orioles 2 | DSL Colorado | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL Giants Black | DSL Phillies White | Cancelled | TBD | Boxscore |
| 10:30 AM | DSL PIT Gold | DSL D-backs 2 | Cancelled | TBD | Boxscore |
| 12:00 PM | FCL Yankees | FCL Phillies | 6 - 10 | Carpenter Complex | Boxscore |
| 12:00 PM | FCL Mets | FCL Cardinals | 10 - 5 | Roger Dean Chevrolet Stadium | Boxscore |
| 12:00 PM | FCL Pirates Gold | FCL Twins | 5 - 1 | CenturyLink Sports Complex Fields | Boxscore |
| 12:00 PM | FCL Red Sox | FCL Orioles Orange | Postponed | Ed Smith Stadium | Boxscore |
| 2:35 PM |
Las Vegas Aviators
SP:Brian Howard
|
Tacoma Rainiers | 7 - 3 | Cheney Stadium | Boxscore |
| 5:05 PM |
Albuquerque Isotopes
SP:Brandon Gold
|
Sugar Land Skeeters
SP:Parker Mushinski
|
2 - 1 | Constellation Field | Boxscore |
| 5:10 PM |
Albuquerque Isotopes
SP:Ryan Castellani
|
Sugar Land Skeeters
SP:Brett Conine
|
5 - 6 | Constellation Field | Boxscore |
| 8:35 PM | Sacramento River Cats | Salt Lake Bees | 0 - 6 | Smith's Ballpark | Boxscore |
| 8:35 PM | Reno Aces | El Paso Chihuahuas | 11 - 12 | Southwest University Park | Boxscore |
| 9:00 PM | ACL Rangers | ACL Brewers Gold | 10 - 3 | American Family Fields of Phoenix | Boxscore |
| 9:00 PM | ACL Royals Blue | ACL Mariners | 4 - 12 | Peoria Stadium | Boxscore |
| 9:00 PM | ACL Giants Black | ACL Rockies | 3 - 6 | Salt River Fields at Talking Stick | Boxscore |
| 9:00 PM | ACL Padres | ACL Royals Gold | Forfeit | Surprise Stadium | Boxscore |
| 9:00 PM | ACL Cubs | ACL Giants Orange | 1 - 8 | Papago Sports Complex | Boxscore |
| 9:00 PM | ACL Brewers Blue | ACL Angels | 7 - 4 | Tempe Diablo Stadium | Boxscore |
| 9:00 PM | ACL White Sox | ACL Indians | 8 - 7 | Goodyear Ballpark | Boxscore |
| 9:00 PM | ACL D-backs | ACL Athletics | 0 - 1 | Lew Wolff Training Complex | Boxscore |
| 9:00 PM | ACL Reds | ACL Dodgers | 6 - 3 | Camelback Ranch | Boxscore |
Create an account to log games and start building your personal baseball archive.
Enter the Archive →